| Country | Italy |
| Date / Year | 2015 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Part of a chain / Single | Part of a treatment chain |
| Technology | Scrubber |
| Main technical features | Chemical scrubbing – floating bed – single stage (counter current flow) |
| Design air flow rate | 57.200 m3/h |

| Country | Italy |
| Date / Year | 2015 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Technology | Ductworks – Insufflation system (composting process) |
| Design air flow rate | 57.200 m3/h |

| Country | Italy |
| Date / Year | 2015 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Part of a chain / Single | Part of a treatment chain |
| Technology | Biofilter |
| Main technical features | Monafil® |
| Filtering media volume (if applicable) | 715m3 |
| Design air flow rate | 57.200 m3/h |

