| Country | Italy |
| Date / Year | 2010 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Part of a chain / Single | Part of a treatment chain |
| Technology | Biofilter |
| Main technical features | Woodchip |
| Design air flow rate | 57.000 m3/h |

| Country | Italy |
| Date / Year | 2010 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Part of a chain / Single | Part of a treatment chain |
| Technology | Scrubber |
| Main technical features | Water scrubbing – floating bed (counter current flow) |
| Design air flow rate | 57.000 m3/h |

| Country | Italy |
| Date / Year | 2010 |
| Field of application | Waste Treatment |
| Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
| Part of a chain / Single | Part of a treatment chain |
| Technology | Ductworks |
| Design air flow rate | 57.000 m3/h |

